# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ------------------ | 23-01-2023 | 28-03-2023 | ০২ | tr | ৪৭,৫০০/- | ------------------ | বাস্তবায়িত |
2 | Purchase of computers and printers for Union Digital Centre. | 16-05-2023 | 01-06-2023 | 8 | lgsp | ১২০০০০/- | ------------------ | বাস্তবায়িত |
3 | ১ নং ওয়ার্ডের গুচ্ছপগ্রামের নিকট পাকা রাস্তা হইতে দানেচ মোল্লার বাড়ী পর্যন্ত রাস্তা ইটের সোলিং দ্বারা উন্নয়ন | ------------------ | ------------------ | ------------------ | lgsp | ৯০০০০ | ------------------ | বাস্তবায়িত |
4 | দ্বিতীয়খন্ড খালিয়াকান্দি লিটন চৌধুরী উচ্চ বিদ্যালয় মাঠ ভরাট | ------------------ | ------------------ | ------------------ | kabita | ------------------ | ------------------ | বাস্তবায়িত |
5 | ১ নং ওয়ার্ডের সেলিম হাওলাদার বাড়ী হইতে পাকা রাস্তা পর্যন্ত রাস্তা নির্মান | ------------------ | ------------------ | ------------------ | tr | ------------------ | ------------------ | বাস্তবায়িত |
6 | ৪ নং ওয়ার্ডের ওহাব বেপারীর বাড়ী হতে জসিম মোড়লের বাড়ী পর্যন্ত রাস্তা নির্মান | ------------------ | ------------------ | ------------------ | kabita | ৪০৪০০০ | ------------------ | বাস্তবায়িত |
7 | Repair the road from Dada Bhai Road of Ward No. 03 to the bridge of Malek Hawladar's house with soil | 25-01-2023 | 22-03-2023 | ০৩ | tr | ৪৭,৫০০/- | ------------------ | বাস্তবায়িত |
8 | এলজিইডি | 31-05-2011 | 31-05-2014 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lged | ------------------ | ------------------ | বাস্তবায়িত |
9 | ------------------ | 02-02-2023 | 20-04-2023 | ------------------ | kabita | ১,৫০,০০০/- | ------------------ | বাস্তবায়িত |
10 | Laying bricks on the road from the bridge in front of Malek Fakir's house in Ward No. 07 to Madbar Kandi Fakir Para Primary School and supplying furniture to the community clinic in Ward No. 08. | 15-05-2023 | ------------------ | 7,8 | adb | ৩,৩০,০০০/- | ------------------ | বাস্তবায়িত |
11 | Construction of toilet of Baitul Noor Jame Masjid, Mridhakandi, Ward No. 06 | 20-01-2023 | 15-03-2023 | ০৬ | tr | ৪৭,৫০০/- | ------------------ | বাস্তবায়িত |
12 | The road from the bridge in front of Lalmia Talukdar's house to Babul Talukdar's house is made of earth. | 25-05-2023 | 15-06-2023 | ০৭ | lgsp | ২০০০০০/- | 02-07-2023 | বাস্তবায়িত |
13 | No. 61 Fazukhalifar Kandi Government Primary School ground is filled with soil. | 02-01-2023 | ------------------ | ------------------ | kabita | ১,৫০,০০০/- | ------------------ | বাস্তবায়িত |
14 | ------------------ | 04-02-2023 | 12-04-2023 | ০৭ | kabita | ------------------ | ------------------ | বাস্তবায়িত |
15 | ৩নং ওয়ার্ডের আনিচ আলী শিকদারের বাড়ীর নিকট ব্রীজ হইতে বাবুল শিকদারের বাড়ী পর্যন্ত রাস্তা ইটের সোলিং দ্বারা উন্নয়ন। | ------------------ | ------------------ | ৩ | lgsp | ৯৫.০০০/= | ------------------ | বাস্তবায়নাধীন |
16 | ৬নং ওয়ার্ডের মফিজ মোড়লের বাড়ী হইতে খালেক মোড়লের বাড়ী পর্যন্ত রাস্তা ইটের সোলিং দ্বারা উন্নয়ন। | ------------------ | ------------------ | ৬ | lgsp | ৯৬.০০০/= | ------------------ | বাস্তবায়নাধীন |
17 | ৭নং ওয়ার্ডের আকবর হাওলাদারের বাড়ী হইতে আব্দুল আজিম মোল্লার বাড়ী পর্যন্ত রাস্তা ইটের সোলিং দ্বারা উন্নয়ন। | ------------------ | ------------------ | ৭ | lgsp | ৯৫.০০০/= | ------------------ | বাস্তবায়নাধীন |
18 | প্রকল্পসমূহ বাস্তবায়নের জন্য আনুষঙ্গিক ব্যয় বাবদ। | ------------------ | ------------------ | ------------------ | lgsp | ৫৭.৪০২/= | ------------------ | বাস্তবায়নাধীন |
19 | ------------------ | 05-07-2023 | ------------------ | ------------------ | adb | ১০,০০,০০০/- | ------------------ | বাস্তবায়নাধীন |
20 | ১নং ওয়ার্ডের গুচ্ছগ্রামের নিকট পাকা রাস্তা হইতে দানেচ মোল্লার বাড়ী পর্যন্ত রাস্তা ইটের সোলিং দ্বারা উন্নয়ন। | ------------------ | ------------------ | ১ | lgsp | ৯০.০০০/= | ------------------ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS